Kisii County TSC Internship Merit List

TSC online application for September 2021 internship recruitment lapsed on 27th September 2021. All the candidates were given equal opportunity to apply any school of their choice up to a maximum of three schools. There are also three more replacement slots that makes a total of 6 slots.
Teacher Service Commission, on 29th September 2021 started releasing merit lists to county. Then the county directors will forward them to school heads. The school heads will in turn invite shortlisted candidates for selection and vetting process that will take place during this October holiday.
During this September internship recruitment/replacement, these merit lists will be very instrumental to applicants as they plays a major role in guiding them to make crucial decision on which interview to attend. All the venues and dates of interview shall be communicated earlier enough before the actual date of interviews. Short message text shall be sent to the shortlisted candidates .All the required documents for recruitments must be availed in original copies.
For successful candidates will be serving under internship programme for one year.
County TSC Internship Merit List – South Mugirango
KISII : SOUTH MUGIRANGO | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | BSt/Geo | 872579 | CAYUS OMONDI OGINGA | Yes | 254719551348 | 2019 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30 C:(stay 2yrs)=15 E:(0+0) )= 0 | Visual N/A | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | BSt/Geo | 834444 | ASHER ONYIEGO ONKEO | Yes | 254720267895 | 03/01/1992 | F | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | BSt/Geo | 826251 | AUGUSTINE NYABERA | Yes | 254703660464 | 22/08/1995 | M | 2018 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | BSt/Geo | 875459 | TIMOTHY BEGI NYASIMI | Yes | 254714617557 | 2019 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | BSt/Geo | 874694 | JANET KEMUNTO NYAMWAYA | Yes | 254707495028 | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | BSt/Geo | 879197 | ISAAC NDUBI NYANGWONO | 254705335009 | 12/12/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | BSt/Geo | 898200 | ONAMI ABEDNEGO MOKORO | 254790212296 | 14/05/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | BSt/Geo | 925912 | VINCENT NYANDORO OBIKO | 254704665609 | 05/01/1995 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 843319 | SIMON OGEMBO OYUNGE | Yes | 254711271181 | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 876826 | JANET MORAA KAMBUNI | Yes | 254704227547 | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 863257 | DOROTHY MORAA MAGETO | Yes | 254796566511 | 05/10/1996 | F | 2019 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 878851 | SHEM NYAKWEBA | 254713434346 | 05/02/1992 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C(II):(stay 1yrs)=25 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 820773 | GEOFREY AMWAMA MAISO | 254703164873 | 01/08/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 825474 | FRIDAH MOGUCHE KABETE | 254703106969 | 12/12/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 832377 | ABIGAIL MOGOI MAOSA | 254707606334 | 03/08/1995 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 862448 | PETER OKINDO OTAO | 254791788133 | 21/10/1996 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 902314 | OPHERA MORAA OGANGA | 254793000354 | 01/04/1995 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 |
Kisii County TSC Internship Merit List – South Mugirango
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 878589 | WYCLIFFE ONYARI NYAKENYWA | 254700575977 | 15/10/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 894510 | FELIX OMWAMBA OMENYI | 254727676461 | 10/11/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 905497 | OMARI IBRAHIM MONG’ARE | 254714992789 | 10/09/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 897496 | ERIC MAGETO ORINA | 254717217474 | 18/10/1992 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 913860 | SAMWEL NYANCHOKA | 254799254590 | 16/09/1996 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 887855 | INNOCENT M ELLY BISONGA | 254722126476 | 13/02/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 707552 | OGAO DOUGLAS ONG’ANGI | 254722975135 | 10/10/1990 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 875945 | PINKY BOSIBORI KIBAI | 254714288370 | 22/07/1997 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 920490 | MAXWEL OWUOR | 254715273663 | 22/11/1995 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 902097 | ISAAC NDEGE OMBONGI | 254712651426 | 18/04/1997 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 861034 | JAMES OMWOYO GEKONE | 254706153340 | 17/05/1996 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 902548 | YUNUKE BARONGO MOSE | 254704500802 | 06/04/1991 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 876929 | DOLGIN BOSIBORI NYAMONGO | 254720343696 | 13/09/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 925057 | JUSPER OSORO | 254795200063 | 22/11/1995 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 891751 | EZRA MISATI MORANG’A | 254713969306 | 26/07/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 918240 | SAMWEL ONSASE ABUYA | 254712062342 | 15/06/1996 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 868758 | DENNIS NYARURI NYARWABA | 254712582115 | 01/01/1987 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 871337 | SENDRA BOCHERE KERIMA | 254795128629 | 10/01/1987 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 872935 | BEATRICE OBAGA KERUBO | 254745775717 | 10/01/1998 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 868688 | JOHN ONCHIRI MORITI | 254792229542 | 05/04/1996 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 |
Kisii County TSC Internship Merit List – South Mugirango
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 877933 | OGERO RUKA DOMINIC | 254741840442 | 25/12/1993 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453274 | ST. LINUS ETAGO DOK | Bio/Chem | 916392 | HESBORN MARAGI OYAGI | 254729020597 | 02/05/1993 | M | 2020 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 797873 | LINET MONGARE NYABUTO | Yes | 254708891967 | 2016 | B.Ed | 2nd Class Upper | 85 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 783564 | JOYCE MONGINA NYABUTO | Yes | 254799615691 | 19/02/1993 | F | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 790729 | LINCY NYANGANYI MOGUSU | Yes | 254705659770 | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 35 B:(Internship? Yes)= 30C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 830136 | DOUGLAS OBARA ONWONG’A | Yes | 254791067347 | 01/01/1994 | M | 2018 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35 B:(Internship? Yes)= 30C:(stay 3yrs)=10 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 693184 | HYLINE NYANGAU | 254711530458 | 06/10/1994 | F | 2015 | Dip.Ed | Credit | 60 | A:(Credit)= 35 B:(Internship? )= 0C:(stay 6yrs)=25 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 785400 | DANIEL NYANG’AU ONYANCHA | 254715003681 | 29/06/1991 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 777259 | MOGENDI DAGLAS NYABARO | 254710626078 | 05/04/1995 | M | 2017 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 866258 | REHAL AOKO ONDEYO | 254717654525 | 11/06/1995 | F | 2019 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35 B:(Internship? )= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | Visual NCPWD/P/4254 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 904856 | DOROTHY MONG’INA ORUKO | 254703767758 | 10/04/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 791903 | MARY MAWIA MUKILA | 254702579517 | 28/08/1994 | F | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 826895 | BOSIBORI DAMARIS AYUBU | 254740946402 | 10/04/1992 | F | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 910674 | DANIEL KEBWARO OCHOKI | 254799914460 | 14/10/1996 | M | 2020 | B.Ed | First Class | 45 | A:(First Class)= 40 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 818574 | FELIX OGEGA OBWAYA | 254711721432 | 16/12/1992 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 835356 | HARON REUBEN OGONCHO | 254743728300 | 20/12/1989 | M | 2018 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 829128 | NYAIGERO LAMECK TIMA | 254703812315 | 08/05/1994 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 825991 | OSORO TOM OMISO | 254791574995 | 28/09/1995 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 | |||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 844531 | MONYENYE JUSTUS MOMANYI | 254701254829 | 27/05/1993 | M | 2018 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 3yrs)=10 E:(0+0) )= 0 |
Kisii County TSC Internship Merit List – South Mugirango
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 915216 | DAVID ORERO MONG’ERI | 254706061204 | 01/01/1995 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 895905 | TIBERIUS MOMANYI MOGENI | 254704971677 | 02/12/1998 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 910765 | DENNIS AGORO NYAMARERE | 254711877957 | 17/11/1982 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 889863 | SAMSON NYABWARI MOGOI | 254790608369 | 06/06/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 899381 | DIANA KERERI OMWENGA | 254705756833 | 28/04/1997 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 928057 | DAVID ONGUTI ABEL | 254795851259 | 30/11/1994 | M | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 878821 | DOREEN KWAMBOKA BUROTO | 254716249532 | 24/12/1994 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 891723 | HULDAH KERUBO NYARIGE | 254703637815 | 12/02/1996 | F | 2019 | B.Ed | 2nd Class Lower | 40 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 924934 | STAFF OJUNGA OSOYA | 254703860256 | 03/12/1994 | M | 2020 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 1yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 825468 | DOMINIC MAINGO OBARA | 254795892151 | 01/01/1993 | M | 2017 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 4yrs)=15 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 881120 | JOSEPH BOSIRE MORANG’A | 254790656355 | 10/09/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 651945 | MAURINE NYANCHERA OGEGA | 254702440990 | 10/02/1992 | F | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 861066 | DESMOND MOGASI OMARI | 254702929004 | 22/07/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 727040 | ZACHARY KIMONGE OUMA | 254728833862 | 24/12/1985 | M | 2016 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35 B:(Internship? )= 0C:(stay 5yrs)=20 E:(0+0) )= 0 | ||||
45 | KISII | 262 | SOUTH MUGIRANGO | 14701453355 | Kiendege Secondary School | BSt/Math | 869034 | DAVID OMURWA OBONDI | 254727047853 | 11/08/1995 | M | 2019 | B.Ed | 2nd Class Upper | 40 | A:(2nd Class Upper)= 35 B:(Internship? )= 0C:(stay 2yrs)=5 E:(0+0) )= 0 |